table 01


Table 1  Annual income tax changes - 1999-2000.      
           
People with personal allowance only            
Annual income Income tax charge for 1998-99 Proposed charge for 1999-2000 Change in tax
£ £ per cent £ per cent £ per cent
Under 65            
4,000 0 0.0 0 0.0 0 0.0
5,000 161 3.2 67 1.3 -95 -1.9
5,526 266 4.8 119 2.2 -147 -2.7
6,000 361 6.0 188 3.1 -173 -2.9
6,552 471 7.2 315 4.8 -156 -2.4
8,000 761 9.5 648 8.1 -113 -1.4
10,000 1,206 12.1 1,108 11.1 -98 -1.0
12,000 1,666 13.9 1,568 13.1 -98 -0.8
14,337 2,204 15.4 2,105 14.7 -98 -0.7
14,908 2,335 15.7 2,237 15.0 -98 -0.7
16,000 2,586 16.2 2,488 15.5 -98 -0.6
20,032 3,514 17.5 3,415 17.0 -98 -0.5
30,000 5,806 19.4 5,708 19.0 -98 -0.3
50,000 13,586 27.2 13,311 26.6 -275 -0.6
80,000 25,586 32.0 25,311 31.6 -275 -0.3
100,000 33,586 33.6 33,311 33.3 -275 -0.3
150,000 53,586 35.7 53,311 35.5 -275 -0.2
Aged 65-74            
5,000 0 0.0 0 0.0 0 0.0
6,000 118 2.0 28 0.5 -90 -1.5
7,000 318 4.5 128 1.8 -190 -2.7
8,000 518 6.5 329 4.1 -189 -2.4
10,000 927 9.3 789 7.9 -137 -1.4
12,000 1,387 11.6 1,249 10.4 -137 -1.1
14,000 1,847 13.2 1,709 12.2 -137 -1.0
16,000 2,307 14.4 2,169 13.6 -137 -0.9
30,000 5,806 19.4 5,708 19.0 -98 -0.3
Aged 75 or over            
5,000 0 0.0 0 0.0 0 0.0
8,000 480 6.0 270 3.4 -210 -2.6
10,000 883 8.8 730 7.3 -153 -1.5
14,000 1,803 12.9 1,650 11.8 -153 -1.1
16,000 2,263 14.1 2,110 13.2 -153 -1.0
20,000 3,506 17.5 3,398 17.0 -109 -0.5
30,000 5,806 19.4 5,708 19.0 -98 -0.3


Last Updated on 09/03/99
By JMS