table 05


Table 5            
Annual income tax changes - 1999-2000.            
People with personal allowance and married couple's allowance            
Annual income Income tax charge for 1998-99 Proposed charge for 1999-2000 Change in tax
£ £ per cent £ per cent £ per cent
Under 65            
4,000 0 0.0 0 0.0 0 0.0
5,000 0 0.0 0 0.0 0 0.0
6,000 76 1.3 0 0.0 -76 -1.3
8,000 476 6.0 451 5.6 -25 -0.3
10,000 921 9.2 911 9.1 -10 -0.1
12,000 1,381 11.5 1,371 11.4 -10 -0.1
15,000 2,071 13.8 2,061 13.7 -10 -0.1
16,000 2,301 14.4 2,291 14.3 -10 -0.1
18,000 2,761 15.3 2,751 15.3 -10 -0.1
20,032 3,229 16.1 3,218 16.1 -10 -0.1
30,000 5,521 18.4 5,511 18.4 -10 0.0
50,000 13,301 26.6 13,114 26.2 -187 -0.4
80,000 25,301 31.6 25,114 31.4 -187 -0.2
100,000 33,301 33.3 33,114 33.1 -187 -0.2
150,000 53,301 35.5 53,114 35.4 -187 -0.1


Last Updated on 09/03/99
By JMS